Usage Statistics for sterfhuys.com

Summary Period: September 2008
Generated 01-Oct-2008 04:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1041271
Total Files 891198
Total Pages 288814
Total Visits 8717
Total KBytes 8179246
Total Unique Sites 4295
Total Unique URLs 2091
Total Unique Referrers 207
Total Unique Usernames 1
Total Unique User Agents 309
. Avg Max
Hits per Hour 1446 7496
Hits per Day 34709 68083
Files per Day 29706 60766
Pages per Day 9627 19997
Visits per Day 290 422
KBytes per Day 272642 566618
Hits by Response Code
Code 200 - OK 891198
Code 206 - Partial Content 876
Code 301 - Moved Permanently 2
Code 302 - Found 131
Code 304 - Not Modified 139677
Code 401 - Unauthorized 11
Code 403 - Forbidden 4
Code 404 - Not Found 9372

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 44591 4.28% 38673 4.34% 11474 3.97% 366 4.20% 307 7.15% 353133 4.32%
2 31106 2.99% 25427 2.85% 7863 2.72% 328 3.76% 270 6.29% 234406 2.87%
3 30279 2.91% 24129 2.71% 7216 2.50% 250 2.87% 178 4.14% 225666 2.76%
4 25991 2.50% 19407 2.18% 6645 2.30% 312 3.58% 244 5.68% 174777 2.14%
5 46333 4.45% 39079 4.38% 13186 4.57% 254 2.91% 210 4.89% 358935 4.39%
6 36134 3.47% 32444 3.64% 11629 4.03% 241 2.76% 211 4.91% 295266 3.61%
7 32639 3.13% 27196 3.05% 7933 2.75% 312 3.58% 264 6.15% 243459 2.98%
8 34516 3.31% 28111 3.15% 8154 2.82% 362 4.15% 289 6.73% 257292 3.15%
9 45297 4.35% 38178 4.28% 13284 4.60% 366 4.20% 299 6.96% 344205 4.21%
10 35225 3.38% 28518 3.20% 9031 3.13% 338 3.88% 276 6.43% 264899 3.24%
11 27546 2.65% 23356 2.62% 7793 2.70% 282 3.24% 249 5.80% 230514 2.82%
12 18194 1.75% 15687 1.76% 4920 1.70% 192 2.20% 179 4.17% 146602 1.79%
13 20144 1.93% 16713 1.88% 6312 2.19% 213 2.44% 201 4.68% 152120 1.86%
14 27479 2.64% 23009 2.58% 7680 2.66% 278 3.19% 229 5.33% 220765 2.70%
15 35406 3.40% 29098 3.27% 9284 3.21% 422 4.84% 304 7.08% 285815 3.49%
16 37008 3.55% 28785 3.23% 10064 3.48% 420 4.82% 332 7.73% 264769 3.24%
17 63647 6.11% 56928 6.39% 19302 6.68% 325 3.73% 271 6.31% 521013 6.37%
18 24932 2.39% 21827 2.45% 7490 2.59% 130 1.49% 111 2.58% 204086 2.50%
19 30384 2.92% 27383 3.07% 8890 3.08% 255 2.93% 245 5.70% 238803 2.92%
20 20289 1.95% 18188 2.04% 4932 1.71% 231 2.65% 217 5.05% 169441 2.07%
21 35168 3.38% 30629 3.44% 9791 3.39% 298 3.42% 240 5.59% 286466 3.50%
22 68083 6.54% 60766 6.82% 19997 6.92% 363 4.16% 302 7.03% 566618 6.93%
23 49939 4.80% 44331 4.97% 15024 5.20% 263 3.02% 235 5.47% 412089 5.04%
24 33294 3.20% 29157 3.27% 8684 3.01% 303 3.48% 267 6.22% 260874 3.19%
25 18591 1.79% 15999 1.80% 6614 2.29% 255 2.93% 235 5.47% 141447 1.73%
26 22632 2.17% 20414 2.29% 6299 2.18% 258 2.96% 246 5.73% 188392 2.30%
27 17412 1.67% 15049 1.69% 3711 1.28% 268 3.07% 236 5.49% 127771 1.56%
28 32105 3.08% 27027 3.03% 8148 2.82% 329 3.77% 274 6.38% 251868 3.08%
29 60602 5.82% 54238 6.09% 17819 6.17% 292 3.35% 240 5.59% 477751 5.84%
30 36305 3.49% 31452 3.53% 9645 3.34% 218 2.50% 163 3.80% 280005 3.42%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 788 23647 2.27% 713 21407 2.40% 309 9284 3.21% 6134 184031 2.25%
1 589 17676 1.70% 539 16178 1.82% 246 7402 2.56% 4056 121685 1.49%
2 409 12292 1.18% 384 11548 1.30% 142 4262 1.48% 3353 100591 1.23%
3 226 6802 0.65% 205 6154 0.69% 74 2239 0.78% 1901 57019 0.70%
4 170 5101 0.49% 144 4335 0.49% 78 2361 0.82% 1339 40165 0.49%
5 106 3207 0.31% 83 2490 0.28% 30 911 0.32% 763 22883 0.28%
6 90 2706 0.26% 71 2132 0.24% 21 654 0.23% 602 18070 0.22%
7 363 10906 1.05% 293 8819 0.99% 89 2672 0.93% 2831 84928 1.04%
8 691 20730 1.99% 579 17384 1.95% 208 6269 2.17% 5270 158113 1.93%
9 1075 32256 3.10% 908 27260 3.06% 283 8495 2.94% 8717 261497 3.20%
10 1289 38677 3.71% 1059 31787 3.57% 363 10892 3.77% 9931 297943 3.64%
11 1842 55270 5.31% 1529 45882 5.15% 463 13918 4.82% 14127 423817 5.18%
12 2023 60690 5.83% 1770 53111 5.96% 620 18610 6.44% 16317 489507 5.98%
13 1950 58510 5.62% 1651 49535 5.56% 512 15378 5.32% 14977 449323 5.49%
14 2115 63479 6.10% 1820 54611 6.13% 592 17773 6.15% 16707 501223 6.13%
15 2289 68699 6.60% 1928 57860 6.49% 603 18108 6.27% 17462 523863 6.40%
16 2021 60634 5.82% 1725 51762 5.81% 539 16190 5.61% 16262 487846 5.96%
17 2463 73905 7.10% 2063 61895 6.95% 678 20362 7.05% 18772 563169 6.89%
18 2688 80646 7.74% 2292 68760 7.72% 739 22179 7.68% 20884 626528 7.66%
19 2679 80375 7.72% 2286 68596 7.70% 678 20343 7.04% 21143 634285 7.75%
20 3007 90225 8.66% 2604 78133 8.77% 796 23901 8.28% 23607 708220 8.66%
21 2515 75468 7.25% 2184 65547 7.35% 676 20306 7.03% 20545 616351 7.54%
22 2108 63265 6.08% 1810 54328 6.10% 566 16995 5.88% 16845 505354 6.18%
23 1203 36105 3.47% 1056 31684 3.56% 310 9310 3.22% 10095 302835 3.70%

Top 30 of 2091 Total URLs
# Hits KBytes URL
1 200831 19.29% 828495 10.13% /gallery/
2 28557 2.74% 161990 1.98% /
3 6055 0.58% 50527 0.62% /shboek-/shboek.php
4 4882 0.47% 130339 1.59% /content/cafe_maaseik_sterfhuys_home.php
5 4878 0.47% 31007 0.38% /econtest/econtest.php
6 4851 0.47% 6878 0.08% /poll/poll.php
7 4820 0.46% 20461 0.25% /content/promodetail.php
8 4719 0.45% 11610 0.14% /emptyleft.htm
9 4640 0.45% 12186 0.15% /outdex.htm
10 4603 0.44% 10393 0.13% /cafe_maaseik_sterfhuys_top_empty.htm
11 4597 0.44% 11342 0.14% /cafe_maaseik_sterfhuys_copyright_enline.htm
12 4587 0.44% 11544 0.14% /emptyright.htm
13 4540 0.44% 2714 0.03% /shboek-/
14 4538 0.44% 17406 0.21% /style.css
15 4507 0.43% 21813 0.27% /js/dynlayer.js
16 4505 0.43% 7784 0.10% /shboek-/style.css
17 763 0.07% 670 0.01% /chat/engine/ruler.php3
18 201 0.02% 9763 0.12% /chat/engine/sounds/logoff2.wav
19 201 0.02% 4190 0.05% /cockpit/upload/
20 195 0.02% 3115 0.04% /chat/engine/sounds/fluit.wav
21 191 0.02% 1083 0.01% /chat/engine/sounds/login2.wav
22 186 0.02% 1725 0.02% /chat/engine/sounds/houston.wav
23 167 0.02% 943 0.01% /chat/
24 165 0.02% 524 0.01% /chat/command.htm
25 165 0.02% 11 0.00% /chat/engine/control.php3
26 165 0.02% 652 0.01% /chat/engine/security.php3
27 165 0.02% 567 0.01% /chat/uitvoer.htm
28 164 0.02% 501 0.01% /chat/logo.htm
29 164 0.02% 494 0.01% /chat/private.htm
30 164 0.02% 505 0.01% /chat/prvheader.htm

Top 10 of 2091 Total URLs By KBytes
# Hits KBytes URL
1 200831 19.29% 828495 10.13% /gallery/
2 28557 2.74% 161990 1.98% /
3 4882 0.47% 130339 1.59% /content/cafe_maaseik_sterfhuys_home.php
4 6055 0.58% 50527 0.62% /shboek-/shboek.php
5 4878 0.47% 31007 0.38% /econtest/econtest.php
6 4507 0.43% 21813 0.27% /js/dynlayer.js
7 4820 0.46% 20461 0.25% /content/promodetail.php
8 4538 0.44% 17406 0.21% /style.css
9 4640 0.45% 12186 0.15% /outdex.htm
10 4719 0.45% 11610 0.14% /emptyleft.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 28557 2.74% 4027 67.86% /
2 4640 0.45% 684 11.53% /outdex.htm
3 200831 19.29% 455 7.67% /gallery/
4 4882 0.47% 431 7.26% /content/cafe_maaseik_sterfhuys_home.php
5 4719 0.45% 108 1.82% /emptyleft.htm
6 47 0.00% 47 0.79% /webstat/usage_200809.html
7 4878 0.47% 27 0.46% /econtest/econtest.php
8 6055 0.58% 20 0.34% /shboek-/shboek.php
9 4820 0.46% 19 0.32% /content/promodetail.php
10 4603 0.44% 14 0.24% /cafe_maaseik_sterfhuys_top_empty.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 200831 19.29% 2867 48.80% /gallery/
2 6055 0.58% 1651 28.10% /shboek-/shboek.php
3 28557 2.74% 476 8.10% /
4 4587 0.44% 221 3.76% /emptyright.htm
5 4540 0.44% 122 2.08% /shboek-/
6 4820 0.46% 115 1.96% /content/promodetail.php
7 4597 0.44% 103 1.75% /cafe_maaseik_sterfhuys_copyright_enline.htm
8 4851 0.47% 48 0.82% /poll/poll.php
9 47 0.00% 46 0.78% /webstat/usage_200809.html
10 4640 0.45% 44 0.75% /outdex.htm

Top 30 of 4295 Total Sites
# Hits Files KBytes Visits Hostname
1 6948 0.67% 6948 0.78% 41723 0.51% 7 0.08% web17.dnsgeral.com
2 6016 0.58% 1691 0.19% 14630 0.18% 65 0.75% cp656614-b.ndwrt1.lb.home.nl
3 5867 0.56% 5760 0.65% 54542 0.67% 31 0.36% ip51ce3153.adsl-surfen.hetnet.nl
4 5770 0.55% 3005 0.34% 26091 0.32% 43 0.49% d83-180-36-239.cust.tele2.nl
5 5670 0.54% 2792 0.31% 20532 0.25% 36 0.41% a80-127-128-226.adsl.xs4all.nl
6 5632 0.54% 4746 0.53% 40136 0.49% 31 0.36% ip565e3953.direct-adsl.nl
7 5574 0.54% 3274 0.37% 25897 0.32% 30 0.34% users.maastricht.nl
8 5523 0.53% 5523 0.62% 33176 0.41% 5 0.06% venus.os.pl
9 5519 0.53% 5352 0.60% 53265 0.65% 52 0.60% ip5456436f.speed.planet.nl
10 4576 0.44% 3983 0.45% 38823 0.47% 28 0.32% ip51cf6c36.direct-adsl.nl
11 4522 0.43% 3429 0.38% 33343 0.41% 25 0.29% cp220586-a.gelen1.lb.home.nl
12 4363 0.42% 4357 0.49% 42843 0.52% 14 0.16% cp1323503-a.roemd1.lb.home.nl
13 4357 0.42% 4122 0.46% 40804 0.50% 27 0.31% cp1369488-a.gelen1.lb.home.nl
14 4202 0.40% 3166 0.36% 30606 0.37% 23 0.26% cp599177-a.roemd1.lb.home.nl
15 4131 0.40% 3722 0.42% 34503 0.42% 15 0.17% cp1141645-a.gelen1.lb.home.nl
16 4058 0.39% 3279 0.37% 29060 0.36% 13 0.15% ip56529131.speed.planet.nl
17 4022 0.39% 2965 0.33% 25656 0.31% 11 0.13% cp887058-b.roemd1.lb.home.nl
18 3929 0.38% 2148 0.24% 17783 0.22% 20 0.23% 53777c9a.adsl.wanadoo.nl
19 3839 0.37% 3764 0.42% 37197 0.45% 24 0.28% 82-171-42-8.ip.telfort.nl
20 3745 0.36% 2287 0.26% 22224 0.27% 14 0.16% cp1109718-a.roemd1.lb.home.nl
21 3745 0.36% 3743 0.42% 38358 0.47% 23 0.26% roc-gilde
22 3659 0.35% 1148 0.13% 9455 0.12% 23 0.26% s5593b8da.adsl.wanadoo.nl
23 3623 0.35% 3086 0.35% 30808 0.38% 32 0.37% ip54511d9f.direct-adsl.nl
24 3621 0.35% 3218 0.36% 31049 0.38% 19 0.22% atwork-163.r-212.178.134.atwork.nl
25 3558 0.34% 3553 0.40% 35904 0.44% 28 0.32% cp1129331-a.roemd1.lb.home.nl
26 3548 0.34% 3546 0.40% 34950 0.43% 28 0.32% d51a48362.access.telenet.be
27 3438 0.33% 2884 0.32% 23099 0.28% 12 0.14% cp1117968-a.roemd1.lb.home.nl
28 3434 0.33% 3434 0.39% 31836 0.39% 6 0.07% 145.46.220.6
29 3326 0.32% 1600 0.18% 13386 0.16% 60 0.69% 5377f421.adsl.wanadoo.nl
30 3317 0.32% 3317 0.37% 19900 0.24% 3 0.03% hs04.hosting.punkt.de

Top 10 of 4295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5867 0.56% 5760 0.65% 54542 0.67% 31 0.36% ip51ce3153.adsl-surfen.hetnet.nl
2 5519 0.53% 5352 0.60% 53265 0.65% 52 0.60% ip5456436f.speed.planet.nl
3 4363 0.42% 4357 0.49% 42843 0.52% 14 0.16% cp1323503-a.roemd1.lb.home.nl
4 6948 0.67% 6948 0.78% 41723 0.51% 7 0.08% web17.dnsgeral.com
5 4357 0.42% 4122 0.46% 40804 0.50% 27 0.31% cp1369488-a.gelen1.lb.home.nl
6 5632 0.54% 4746 0.53% 40136 0.49% 31 0.36% ip565e3953.direct-adsl.nl
7 4576 0.44% 3983 0.45% 38823 0.47% 28 0.32% ip51cf6c36.direct-adsl.nl
8 3745 0.36% 3743 0.42% 38358 0.47% 23 0.26% roc-gilde
9 3839 0.37% 3764 0.42% 37197 0.45% 24 0.28% 82-171-42-8.ip.telfort.nl
10 3558 0.34% 3553 0.40% 35904 0.44% 28 0.32% cp1129331-a.roemd1.lb.home.nl

Top 30 of 207 Total Referrers
# Hits Referrer
1 20082 1.93% - (Direct Request)
2 1211 0.12% http://avmobile.com.ru/c/tmp/26/big-busty-german-woman.php
3 1211 0.12% http://avtvorba.cz/img/tmp/49/883.htm
4 1211 0.12% http://citynfo.hu/tmp/21/ebony-big-black-boob.php
5 1211 0.12% http://donor.blood.ru/images/tmp/8/boot-made-these-waling.html
6 1211 0.12% http://higiena-jawor.beep.pl/images/tmp/6/342.htm
7 1211 0.12% http://menacam.com/files2/tmp/7/ass-black-cock-white.php
8 1211 0.12% http://thurs.ru/sound/tmp/9/good-ass-sex.php
9 1211 0.12% http://www.blue-fantasy-radio.earea.de/demos/tmp/32/clit-free-huge-video.php
10 1211 0.12% http://www.dblex.cl/images/tmp/28/picture-of-beyonce-butt.php
11 1209 0.12% http://www.radualex4.as.ro/inc/72/405.htm
12 1208 0.12% http://gardensofmanilva.co.uk/images/red_buttons/tmp/71/316.htm
13 1111 0.11% http://firmroots.com.ar/Scripts/tmp/77/fair-lingerie-vanity-vintage.php
14 1111 0.11% http://newsdigitalphoto.com/css/tmp/1/amateur-allure-tabetha.php
15 1111 0.11% http://www.decomadera.com.ar/Scripts/tmp/5/anal-first-time-video.php
16 1097 0.11% http://www.sterfhuys.com
17 1064 0.10% http://exubis.ro/index_files/tmp/84/i-love-soccer-mom-t-shirt.php
18 995 0.10% http://lktrans.net/france/images/tmp/72/659.htm
19 995 0.10% http://moherpower-galeria.cba.pl/16.03.08.r/slides/tmp/19/39.htm
20 995 0.10% http://teleciguena.com/old/images/tmp/82/links-milf-porn-sex.php
21 995 0.10% http://www.grupsalido.com/carrio/grafics_index/tmp/46/cum-facial-gay-image.php
22 993 0.10% http://www.88i3fm.ru/docs/tmp/16/hot-nude-blonde-woman.php
23 991 0.10% http://www.google.nl/search
24 931 0.09% http://sterfhuys.com./gallery/index.php
25 752 0.07% http://webrek.ic.cz/reg/tmp/40/231.htm
26 604 0.06% http://uczniowie.lo-zywiec.pl/~pandzel/omniejpg/tmp/47/asian-fetish.php
27 387 0.04% http://sterfhuys.com./content/cafe_maaseik_sterfhuys_home.php
28 248 0.02% http://www.google.be/search
29 129 0.01% http://www.metabusqueda.com.ar
30 127 0.01% http://www.google.com/search

Top 20 of 95 Total Search Strings
# Hits Search String
1 483 42.15% sterfhuys
2 126 10.99% sterfhuys maaseik
3 114 9.95% sterfhuis maaseik
4 76 6.63% sterfhuis
5 63 5.50% www.sterfhuys.com
6 30 2.62% maaseik
7 24 2.09% sterfhuys.com
8 20 1.75% feestcafe sterfhuys maaseik
9 14 1.22% cafe sterfhuys
10 13 1.13% cafe sterfhuis maaseik
11 9 0.79% heineken logo
12 8 0.70% het sterfhuys
13 7 0.61% maaseik sterfhuys
14 7 0.61% sterhuys
15 6 0.52% het sterfhuis
16 6 0.52% sterfhuis maseik
17 6 0.52% t sterfhuys
18 5 0.44% 't sterfhuys
19 5 0.44% cafe sterfhuis
20 5 0.44% het sterfhuis maaseik

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 436 0.04% 250 0.03% 4294 0.05% 8 0.09% sterfhuys

Top 15 of 309 Total User Agents
# Hits User Agent
1 174298 16.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 167461 16.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 127556 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 53011 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 46645 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 40678 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 33305 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
8 24248 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 24042 2.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
10 23011 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
11 20564 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AtHom
12 16396 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 14786 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 12255 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
15 11190 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for September 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 702759 67.49% 602984 67.66% 5558255 67.96% Netherlands
2 183346 17.61% 155657 17.47% 1440977 17.62% Belgium
3 99019 9.51% 84228 9.45% 801134 9.79% Unresolved/Unknown
4 17161 1.65% 13272 1.49% 118162 1.44% Network
5 13826 1.33% 12505 1.40% 93674 1.15% US Commercial
6 8526 0.82% 7407 0.83% 62828 0.77% Old style Arpanet (arpa)
7 6843 0.66% 6654 0.75% 40674 0.50% Germany
8 5547 0.53% 5525 0.62% 33192 0.41% Poland
9 2204 0.21% 2204 0.25% 13214 0.16% Estonia
10 1003 0.10% 993 0.11% 9875 0.12% Portugal
11 301 0.03% 284 0.03% 3386 0.04% Australia
12 177 0.02% 176 0.02% 1889 0.02% Non-Profit Organization
13 172 0.02% 129 0.01% 784 0.01% Argentina
14 66 0.01% 0 0.00% 14 0.00% Canada
15 34 0.00% 0 0.00% 7 0.00% Italy
16 32 0.00% 28 0.00% 728 0.01% Ireland
17 22 0.00% 10 0.00% 288 0.00% Russian Federation
18 20 0.00% 7 0.00% 56 0.00% US Educational
19 20 0.00% 0 0.00% 4 0.00% Spain
20 19 0.00% 3 0.00% 20 0.00% France
21 18 0.00% 0 0.00% 4 0.00% Sweden
22 17 0.00% 0 0.00% 4 0.00% Brazil
23 16 0.00% 0 0.00% 3 0.00% Japan
24 13 0.00% 0 0.00% 3 0.00% Colombia
25 13 0.00% 0 0.00% 3 0.00% United Kingdom
26 12 0.00% 0 0.00% 3 0.00% Romania
27 9 0.00% 0 0.00% 2 0.00% Lithuania
28 8 0.00% 4 0.00% 25 0.00% Seychelles
29 7 0.00% 0 0.00% 1 0.00% Hungary
30 6 0.00% 2 0.00% 11 0.00% Austria


Generated by Webalizer Version 2.01